Unit | Size 11 | Size 14 | Size 17 | Size 23 | Size 34 | |
---|---|---|---|---|---|---|
Shaft Run-Out | in mm |
0.0005 0.0127 | 0.001 0.0254 | 0.002 0.0508 | ||
Radial Play | inch/Lbs. | 0.001 max @ 1.1 lb | 0.0004 max @ 1 lb | 0.001 max @ 1 lb | 0.001 max @ 1 lb | 0.001 max @ 1 lb |
mm/kg | 0.025 max @ 0.5 kg | 0.01 max @ 0.45 kg | 0.025 max @ 0.45 kg | 0.025 max @ 0.45 kg | 0.025 max @ 0.45 kg | |
End Play | inch/Lbs. | 0.003 max @ 2.2 lbs | 0.0004 max @ 2 lbs | 0.001 max @ 3 lbs | 0.003 max @ 2.2 lbs | 0.001 max @ 15 lbs |
mm/kg | 0.076 max @ 1 kg | 0.01 max @ 0.9 kg | 0.025 max @ 1.36 kg | 0.076 max @ 1 kg | 0.025 max @ 6.8 kg | |
Perpendicularity | — | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 |
Concentricity | in mm |
0.002 0.0508 | ||||
Operating Temperature Range | °C | -20 to +50 | ||||
Insulation Class | — | 130°C Class B | ||||
Lead Wire Gauge | — | 26 AWG | 26 AWG | 22 AWG | 22 AWG | 18 AWG |
Maximum Radial Load | lbs kg |
5 2.27 | 15 6.81 | 25 11.35 | ||
Maximum Thrust Load | lbs kg |
3 1.362 | 25 11.35 | 50 22.7 |
Part Number | Motor Length ("L") | Holding Torque | Leads | Volts | Amps | Ohms | mH | Rotor Inertia | Motor Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | (oz-in) | (Nm) | (oz-in2) | (g-cm2) | (lbs) | (kg) | ||||||
Size 14 — Dimensional drawing | |||||||||||||
5014-820 | 1 | 25 | 8 | 0.06 | 4 | 3.2 | 0.35 | 8.5 | 8 | 0.051 | 9.3 | 0.33 | 0.1 |
5014-842 | 1.57 | 40 | 26 | 0.19 | 4 | 4.8 | 1.00 | 4.3 | 5.5 | 0.109 | 20 | 0.47 | 0.2 |
Size 17 — Dimensional drawing | |||||||||||||
5017-006 | 1.34 | 34 | 15 | 0.11 | 6 | 4 | 0.95 | 4.2 | 2.5 | 0.104 | 19 | 0.4 | 0.2 |
5017-007 | 1.34 | 34 | 15 | 0.11 | 6 | 9.6 | 0.4 | 24 | 16 | 0.104 | 19 | 0.4 | 0.2 |
5017-008 | 1.34 | 34 | 10 | 0.07 | 6 | 12 | 0.16 | 75 | 38 | 0.104 | 19 | 0.4 | 0.2 |
5017-009 | 1.54 | 39 | 22 | 0.16 | 6 | 6 | 0.8 | 7.5 | 6.5 | 0.147 | 27 | 0.52 | 0.2 |
5017-010 | 1.54 | 39 | 22 | 0.16 | 6 | 12 | 0.4 | 30 | 28 | 0.147 | 27 | 0.52 | 0.2 |
5017-011 | 1.54 | 39 | 22 | 0.16 | 6 | 24 | 0.2 | 120 | 105 | 0.147 | 27 | 0.52 | 0.2 |
5017-012 | 1.85 | 47 | 30 | 0.22 | 6 | 4 | 1.2 | 3.3 | 2.8 | 0.191 | 35 | 0.66 | 0.3 |
5017-013 | 1.85 | 47 | 30 | 0.22 | 6 | 6 | 0.8 | 7.5 | 5.8 | 0.191 | 35 | 0.66 | 0.3 |
5017-014 | 1.85 | 47 | 30 | 0.22 | 6 | 12 | 0.4 | 30 | 26 | 0.191 | 35 | 0.66 | 0.3 |
Size 23 — Dimensional drawing | |||||||||||||
4023-839 | 1.5 | 38 | 35 | 0.25 | 6 | 6 | 1 | 6 | 5 | 0.311 | 57 | 0.8 | 0.4 |
5023-019 | 1.5 | 38 | 40 | 0.29 | 6 | 13.2 | 0.44 | 30 | 28 | 0.311 | 57 | 0.8 | 0.4 |
4023-819 | 2 | 51 | 53 | 0.38 | 6 | 5.1 | 1 | 5.1 | 10 | 0.547 | 100 | 1.17 | 0.5 |
4023-820 | 2 | 51 | 53 | 0.38 | 6 | 1.3 | 3.9 | 0.33 | 0.35 | 0.547 | 100 | 1.17 | 0.5 |
4023-823 | 2 | 51 | 53 | 0.38 | 6 | 11 | 0.44 | 25 | 38 | 0.547 | 100 | 1.17 | 0.5 |
4023-998 | 2 | 51 | 53 | 0.38 | 6 | 24 | 0.3 | 80 | 82 | 0.547 | 100 | 1.17 | 0.5 |
5023-100 | 2 | 51 | 81 | 0.58 | 4 | 3.2 | 2 | 1.6 | 5 | 0.547 | 100 | 1.17 | 0.5 |
5023-122 | 2 | 51 | 69 | 0.50 | 8 | 3.5 | 1.4 | 2.5 | 4.3 | 0.547 | 100 | 1.17 | 0.5 |
5023-196 | 2 | 51 | 80 | 0.58 | 6 | 13.2 | 0.6 | 22 | 32 | 0.547 | 100 | 1.17 | 0.5 |
5023-094 | 2.25 | 57 | 83 | 0.60 | 6 | 6 | 1.2 | 5 | 8 | 0.79 | 144 | 1.2 | 0.5 |
5023-127 | 2.25 | 57 | 110 | 0.79 | 4 | 3.3 | 2 | 1.7 | 5.9 | 0.79 | 144 | 1.2 | 0.5 |
4023-828 | 3 | 76 | 100 | 0.72 | 6 | 1.7 | 4.7 | 0.37 | 0.6 | 1.28 | 234 | 2 | 0.9 |
4023-830 | 3 | 76 | 100 | 0.72 | 6 | 4.7 | 1.8 | 2.6 | 5.7 | 1.28 | 234 | 2 | 0.9 |
5023-024 | 3 | 76 | 100 | 0.72 | 6 | 5.4 | 1.5 | 3.6 | 6.9 | 1.28 | 234 | 2 | 0.9 |
5023-123 | 3 | 76 | 112 | 0.81 | 8 | 4.2 | 1.78 | 2.3 | 4.7 | 1.14 | 210 | 2 | 0.9 |
5023-149 | 3.25 | 83 | 140 | 1.01 | 8 | 3.6 | 2 | 1.8 | 4 | 1.37 | 250 | 2.12 | 1.0 |
4023-833 | 4 | 102 | 150 | 1.08 | 6 | 2.2 | 4.6 | 0.48 | 0.8 | 1.76 | 322 | 2.8 | 1.3 |
4023-835 | 4 | 102 | 150 | 1.08 | 6 | 3.4 | 2.9 | 1.16 | 2.3 | 1.76 | 322 | 2.8 | 1.3 |
5023-124 | 4 | 102 | 160 | 1.15 | 8 | 4 | 2.47 | 1.63 | 4.2 | 1.72 | 315 | 2.8 | 1.3 |
Size 34 — Dimensional drawing | |||||||||||||
4034-322 | 2.5 | 64 | 150 | 1.08 | 6 | 5.8 | 1.6 | 3.6 | 11.5 | 3.66 | 670 | 3 | 1.4 |
4034-324 | 2.5 | 64 | 150 | 1.08 | 6 | 2.5 | 3.1 | 0.82 | 3 | 3.66 | 670 | 3 | 1.4 |
4034-326 | 2.5 | 64 | 150 | 1.08 | 6 | 1.8 | 4.7 | 0.38 | 1.25 | 3.66 | 670 | 3 | 1.4 |
5034-348 | 2.5 | 64 | 150 | 1.08 | 8 | 2.1 | 3.42 | 0.64 | 2.5 | 3.66 | 670 | 3 | 1.4 |
4034-329 | 3.7 | 94 | 300 | 2.16 | 6 | 3 | 4 | 0.75 | 3 | 6.72 | 1,230 | 5.4 | 2.5 |
4034-331 | 3.7 | 94 | 300 | 2.16 | 6 | 2.5 | 4.6 | 0.55 | 2.76 | 6.72 | 1,230 | 5.4 | 2.5 |
5034-349 | 3.7 | 94 | 316 | 2.28 | 8 | 2.5 | 5 | 0.5 | 2.9 | 6.72 | 1,230 | 5.4 | 2.5 |
4034-334 | 5.1 | 130 | 450 | 3.24 | 6 | 4.3 | 3.5 | 1.22 | 7 | 10.2 | 1,870 | 7.7 | 3.5 |
4034-336 | 5.1 | 130 | 450 | 3.24 | 6 | 2.6 | 5.5 | 0.48 | 2.5 | 10.2 | 1,870 | 7.7 | 3.5 |
4034-338 | 5.1 | 130 | 450 | 3.24 | 6 | 2.5 | 7 | 0.35 | 1.7 | 10.2 | 1,870 | 7.7 | 3.5 |
4034-339 | 5.1 | 130 | 450 | 3.24 | 6 | 1.5 | 11 | 0.14 | 0.7 | 10.2 | 1,870 | 7.7 | 3.5 |
5034-350 | 5.1 | 130 | 472 | 3.40 | 8 | 2.5 | 5.9 | 0.42 | 2.6 | 10.2 | 1,870 | 7.7 | 3.5 |
Size 42 — Dimensional drawing | |||||||||||||
5042-022 | 7.7 | 196 | 1,125 | 8.10 | 8 | 2.7 | 9.5 | 0.28 | 1.9 | 49.2 | 9,000 | 18.3 | 8.3 |
5042-023 | 7.7 | 196 | 1,125 | 8.10 | 8 | 4.7 | 4.7 | 1 | 8.8 | 49.2 | 9,000 | 18.3 | 8.3 |
View our high torque stepper motors and matching drives and controls.